Phone Number of Saran district. DM, DDC, ADM, DTO, DRDA, DSO, DEO, Civil Surgeon, District Welfare Officer, District Panchayati Raj Officer, Forest Division officer, District Election Officer, District Planning officer Of Saran (Bihar)
Post / Police Station | Contact |
---|---|
DM | (06152) 240001, 240002, 9473191267 |
ADM | 7070673990 |
DDC | (06152) 232638, 220718, 9431818362 |
ADM, Chapra | (06152) 232357, 232340, 9473191268 |
SDM, Sadar | (06152) 232315, 232336, 9473191269 |
SDM, Sonpur | 222232, 9473191271 |
SDM, Marhaura | (06152) 231212, 231213, 9473191270 |
CS, Chapra | (06152) 238377, 232832, 9470003720 |
DWO, Chapra | (06152) 232602, 8084059626 |
DTO, Chapra | 9431274574 |
DPGO | 9430893876 |
DPRO, Saran | 9334737510 |
DIO | (06152) 230542 |
DCLR , Sadar, Chapra | 9199626799 |
DCLR, Marhowrah | 9431830214 |
DCLR, Sonepur | 8544412391 |
SDC | 9304539454 |
Superintendent of Excise | 9473400614 |
Treasury Officer | 9473191272 |
DLAO | 9955503267 |
District Co-operative Officer, Saran | 9431424685 |
Forest Division Officer,Saran | 9471873016 |
DEO, | (06152) 221022, 9472442651 |
DPO | 9471279389 |
DHO | 9431818974 |
District Sub-Registrar ,Chapra | (06152) 244458, 9199823483 |
District Statistical Officer, Saran | 7277322478 |
Dy Superintendent, Sadar Hospital | 9470003711 |
District Public Relation Officer, Saran | 7277322478 |
Dy . Director Social Security | 9430526210 |
DPO Education( Mid day Meal) | 7808320052 |
DPO Education (Establishment) | 9122971278 |
DPO Education(S.S.A.) | 8544411907 |
District Programme Officer (ICDS) | 9431659159 |
BDO, Dariyapur | (06158) 243722, 9431818176 |
BDO, Panapur | 9431818538 |
BDO, Ekma | (06158) 231769, 9431818175 |
BDO, Taraiya | 8521297921 |
BDO, Maker | 9431818179 |
BDO, Sadar chapra | (06152) 243722, 9431818167 |
BDO, Rivilganj | (06152) 271486, 9431818170 |
BDO, Nagra | (06155) 266118, 9431818537 |
BDO, Isuapur | 9431818539 |
BDO, Manjhi | 9431818168 |
BDO, Marhaura | 9431818178 |
BDO, Amnour | (06159) 278426, 9431818535 |
BDO, Baniyapur | 9431818166 |
BDO, Jalalpur | (06155) 268214, 9431818177 |
BDO, Sonepur | 9431818536 |
BDO, Dighwara | 9431818169 |
BDO, Lahladpur | 9431818540 |
BDO, Mashrakh | 9431818173 |
BDO, Parsa | 9431818171 |
BDO, Garkha | (06159) 273243, 9431818174 |
CO, Dariyapur | 8544412876 |
CO, Panapur | 8544412864 |
CO, Ekma | 8544412866 |
CO, Taraiya | 8544412865 |
CO, Maker | 8544412871 |
CO, Sadar | 8544412875 |
CO, Rivilganj | 8544412874 |
CO, Nagra | 8544412873 |
CO, Ishuwapur | 8544412861 |
CO, Manjhi | 8544412867 |
CO, Marhaura | 8544412862 |
CO, Amnour | 8544412859 |
CO, Baniyapur | 8544412860 |
CO, Jalalpur | 8544412869 |
CO, Sonepur | 8544412878 |
CO, Dighwara | 8544412877 |
CO, Lahladpur | 8544412870 |
CO, Mashrakh | 8544412863 |
CO, Parsa | 8544412872 |
CO, Garkha | 8544412868 |
CDPO, Ekma | 9431005225 |
CDPO, Dariyapur | 9431005254 |
CDPO, Marhaurah | 9431005229 |
CDPO, Dighwara | 9431005224 |
CDPO, Sonpur | 9431005233 |
CDPO, Amnaur | 9431005220 |
CDPO, Baniapur | 9431005221 |
CDPO, Chapra Rural | 9431005222 |
CDPO, Jalalpur | 9431005227 |
CDPO, Sadar | 9431005240 |
CDPO, Garkha | 9431005226 |
CDPO, Ishuwapur | 9431005236 |
CDPO, Lahladpur | 9431005237 |
CDPO, Maker | 9431005239 |
CDPO, Manjhi | 9431005228 |
CDPO, Mashrakh | 9431005230 |
CDPO, Nagra | 9431005238 |
CDPO, Panapur | 9431005235 |
CDPO, Parsa | 9431005231 |
CDPO, Revilganj | 9431005232 |
CDPO, Taraiya | 9431005234 |
SP, Saran | (06152) 232306, 232307, 9431822989 |
SDPO, Sadar,Chapra | (06152) 243979, 232124, 9431800075 |
SDPO, Marhowrah | 231214, 9431800074 |
SDPO, Sonepur | (06159) 221180, 222335, 9431800073 |
DSP HQ ,Chapra | 9431062731 |
Police Inspector,Muffasil | (06152) 293977, 8804225100 |
Police Inspector,Sadar | (06152) 243978, 9431814400 |
Police Inspector,Nagar (Town) | (06152) 232008, 9431822451 |
Police Inspector, Mashrakh | 225002, 9931927729 |
Police Inspector, Marhowrah | 231942, 9934058554 |
Police Inspector, Sonepur | (06152) 221181, 9431822431 |
O/I, P.S., Bhaghwan Bazar thana | (06152) 232181, 9431822449 |
O/I, P.S, Doriganj Thana | (06152) 273824, 9431822448 |
O/I, P.S, Khaira Thana | (06152) 273317, 9431822423 |
O/I, P.S, Nagara | (06155) 266119, 8877807977 |
O/I, P.S., Jalalpur Thana | (06155) 268661, 9431822445 |
O/I, P.S., Revelganj Thana | (06152) 271468, 9431822447 |
O/I, P.S., Kopa Thana | (06152) 274040, 9431822446 |
O/I, P.S., Baniyapur | (06155) 267782, 9431822444 |
O/I, P.S., Janta Bazar Thana | (06155) 261384, 9431822426 |
O/I, P.S, Ekma | (06155) 231222, 9431822442 |
O/I, P.S., Rashulpur Thana | (06155) 265385, 9431822440 |
O/I, P.S., Manjhi Thana | (06155) 272375, 9431822441 |
O/I, P.S., Daudpur Thana | (06155) 264960, 9431822443 |
O/I, P.S., Marhowrah Thana | (06159)231241, 9431822439 |
O/I, P.S., Garkha Thana | (06152) 272747, 9431822437 |
O/I, P.S., Maker Thana | (06152) 285151, 9431822435 |
O/I, P.S., Amnour Thana | (06155) 278200, 9431822438 |
O/I, P.S., Bheldhi Thana | (06159) 275201, 9431822424 |
O/I, P.S., Mashrakh Thana | (06159) 224221, 9431822434 |
O/I, P.S., Panapur Thana | (06159) 272333, 9431822429 |
O/I, P.S., Taraiya Thana | 273385, 9431822433 |
O/I, P.S., Ishuapur Thana | (06158) 279258, 9431822432 |
O/I, P.S., Sonepur Thana | (06158) 222226, 9431822431 |
O.P.O/I, Paheleja | (06158) 222253, 9122893732 |
O.P.O/I, Hariharnath | (06158) 222280, 7654564659 |
O/I, P.S.,Dariyapur Thana | (06152) 272273, 9431822428 |
O/I, P.S., Nayagaon Thana | (06158) 277389, 9431822422 |
O/I, P.S., Dighwara Thana | (06158) 281233, 9431822430 |
O/I, P.S., Awatarnagar Thana | (06158) 273825, 9431822427 |
O/I, P.S., Derni Thana | (06158) 283590, 9973160302 |
O/I, P.S., Parsa Thana | (06152) 270568, 9431822436 |
BEEO, Amnaur-1 | 8507564086 |
BEEO, Amnaur-2 | 9939976068 |
BEEO, Baniapur-1 | 9430625732 |
BEEO, Baniapur-2 | 8544411929 |
BEEO, Chapra Nagar | 8544411905 |
BEEO, Daripaur | 9934177042 |
BEEO, Dighwara | 8544411932 |
BEEO, Ekma | 8544411933 |
BEEO, Garkha | 9931682249 |
BEEO, Isuwapur | 9162833109 |
BEEO, Jalalpur | 9934256925 |
BEEO, Maker | 9430673461 |
BEEO, Manjhi | 8544411939 |
BEEO, Marhaura | 8544411940 |
BEEO, Marhaura | 8544411940 |
BEEO, Nagara | 8544411942 |
BEEO, Panapur | 9430468889 |
BEEO, Parsa | 7250312573 |
BEEO, Chapra Sadar | 9934177042 |
BEEO, Chapra Sadar | 9934177042 |
BEEO, Sonepur | 9431616555 |
BEEO, Mashrakh | 8544411941 |
BEEO, Rivilganj | 8544411945 |
BEEO Lahladpur | 9931403104 |
BEEO, Taraiya | 8544411943 |
Block Medical Officer Amnaur | 278001, 9470003725 |
Block Medical Officer Baniyapur | 9470003712 |
Block Medical Officer Dariyapur | 9470003723 |
Block Medical Officer Dighwara | 9470003707 |
Block Medical Officer Ekma | 9470003716 |
Block Medical Officer Garkha | 9470003722 |
Block Medical Officer Jalalpur | 9470003717 |
Block Medical Officer Manjhi | 9470003717 |
Block Medical Officer Marhaurah | 9470003726 |
Block Medical Officer Mashrakh | 9470003726 |
Block Medical Officer Parsa | 9470003709 |
Block Medical Officer Revilganj | 9470003713 |
Block Medical Officer Sadar | 9470003715 |
Block Medical Officer Sonpur | 9470003718 |
Block Medical Officer Taraiya | 9470003714 |
Bureau Chief ,Dainik Jagran Paper | 9431046698 |
Representative,Dainik Jagran Paper | 9334955762 |
Bureau Chief ,Hindustan Paper | 9431076796 |
Representative , Hindustan Paper | 9470614857 |
Bureau Chief ,Prabhat Khabar Paper | 9470481791 |
Representative, Times Of India | 9431439878 |
Representative, Pindar | 9470059816 |
Representative, Rastriya Sahara Paper | 9431424323 |
Representative,AAJ Paper | 9931274864 |
Representative,Sahara Samay News Channel | 9431439334 |
Representative,AAJ Tak News Channel | 9430078667 |
Representative,E.TV News Channel | 9431463003 |
Representative,NDTV,News Channel | 9431633845 |
Representative, Times Now, News Channel | 9431644888 |
Representative, News Express, News Channel | 8271823453 |
Representative,IndiaT.V, News Channel | 9431853881 |
Reporter, Mahua TV | 9431423748, 9801082010 |
Representative, Rastriya Sahara Urdu Kaumi Tanjeem Paper | 9431272942 |
Representative, P.T.I | 9431283329 |
Representative, U.N.I. | 9835012524 |
Representative, Prasar Bharti | 9431473388 |
Introduction: – In the ancient era, Saran was well known for its wide and expanse forest. It was known as SARAN but today it is famed with the name of Saran due to the suggestion of a British officer. The meaning of SARAN is shelter. Saran is located 85 km away from Patna and it is well connected with other parts of Bihar state. It is also well connected by railway and Chhapra has a junction from where the train goes to all big and foremost cities of India. There are a lot of private buses which provide their services always for the big cities and for rural areas too. The most famous place in saran is Sonepur. It is worldwide famous for the large fair which is conducted on the occasion of Kartik Purnima. Harihar Nath temple is also lime lighted due to religious factors. Here immense public gathers for worship. In education, Chhapra is growing day by day through 1200 primary schools 600 middle schools, and 100 high schools. A part of these private institutions is playing a vital role in uplifting education.
Very good