DM, ADM and other district level officer are nominated to look after the daily routine works in the district of Bhabua. These officers perform the important role for the progress of the district. DM, ADM and others district officer have their official contact number. The Phone Number helps them to connect with the resident of the district and perform in the official activities in a better way. The below table shows detail info of Bhabua District DM, ADM phone number.
Bhabua District DM, ADM Phone Number
S.No. | Post | Contact | |
---|---|---|---|
1. | DM | (06189) 223241, 222250, 9473191227, 9431031500 | [email protected] |
2. | Addl. Collector | (06189) 223319, 222271, 9473191228 | [email protected] |
3. | DDC | 223653, (06189) 223649, 223257, 9431818348 | [email protected] |
4. | Senior Deputy Collector | 8603629350 | |
5. | CS | (06189) 222703, | [email protected]m |
6. | Director (DRDA) | 9431818405 | [email protected] |
7. | DFO | 9431815038 | |
8. | SDM, Mohania | (06187) 222340, 222280, 9473191230 | [email protected] |
9. | SDM, Bhabhua | (06189) 223223, 223221, 9473191229 | [email protected] |
10. | DPRO | 9431488311 | [email protected] |
11. | DLAO | 9801757286 | |
12. | RDM | 9471999277 | |
13. | DTO | 9431411137 | |
14. | DSO | 9576255775 | |
15. | DPO | (06189) 224707, 7631277430 | [email protected] |
16. | Executive Officer, Nagar Parishad | 8877267266 | |
17. | Senior Deputy Collector General Section | 9905853977, 9939978075 | |
18. | Jail Supdt cum Nazarat Deputy Collector | (06189) 224267, 9472733617, 8292117200 | [email protected], [email protected] |
19. | DPO, ICDS | 9431005023 | [email protected] |
20. | DCLR, Bhabhua | 8544412334 | |
21. | DCLR, Mohania | 8544412335 | |
22. | Senior Deputy Collector | 8002118851, 9470638063 | |
23. | DIO | (06189) 222715, 9431015289 | [email protected] |
24. | DWO | (06189) 222627, 8409259966 | [email protected] |
25. | Deputy Commissioner, Commercial Taxes | 9470001735, 9431420111 | |
26. | District Co-operative Officer | 9431230336 | |
27. | DAO | (06189) 222321, 9431818734 | [email protected] |
28. | Dy. Election Officer | 06189-223279, 9471003949 | [email protected] |
29. | District Sub Registrar, Bhabua | 8084859388 | |
30. | DAHO | 9801494547 | |
31. | DMWO | (06189) 223046, 07488282951 | [email protected] |
32. | District Employment Exchange Officer | 9386982601 | |
33. | DM (SFC) | 9905853977, 9939978075 | |
34. | DSO | (06189) 222023, 9334065754 | |
35. | Treasury Officer | (06189) 222171, 9473191231 | |
36. | DEO | (06189) 224115, 8544411411 | [email protected] |
37. | DPO, (Accounts & Planning) | 9430603420, 9905510784 | |
38. | DPO, (Establishment ) | 9431396959 | |
39. | DPO, (MDM) | 9431417686 | |
40. | DPO, (RMSA) | 9430053019 | |
41. | DPO, (Sarv Shiksha Abhiyan) | 8544411412 | |
42. | DPRO | (06189) 224906, 9430013259 | [email protected] |
43. | Child Protection Officer | 9905369561 | |
44. | Child Protection Officer | 9415585365 | |
45. | Addl. DPO | (06189) 224707, 9430476496, 09939399148 | [email protected] |
46. | Asst. DSO, Bhabua | 9661621258 | |
47. | Asst. DSO, Mohania | 9534849221 | |
48. | Sub-Election Officer | (06189) 223279, 9471003950 | |
49. | Manager (IT) | 9504060841 |
Bhabua is historical and educational center of Bihar and executive headquarter of the Kaimur district. DM is responsible for progress, welfare, civic affairs and maintains rules and order in the region. ADM generally maintain supplementary works in the district of Bhabua. All Officers are responsible for day to day work in various fields.
In the above table, you can read Bhabua District DM, ADM phone number and their reliable posts purposefully.