Like other districts, in Ramgarh DC, DDC, DFO, SDO and CS have their official phone number. The contact number will help you to communicate with the resident of the district as per requirement. In the above table Ramgarh DC, DDC, DFO, SDO, CS phone number is prescribed here.
Ramgarh District DC, DDC, DFO, SDO, CS Phone Number
S.No. | Post | Contact | |
---|---|---|---|
1. | DC | (06553) 231355, 230355 9431146500 | [email protected] .gov.in |
2. | DDC | (06553) 231360, 9431146511 | [email protected] |
3. | DFO | (06553) 256157, 9431142824 | [email protected] |
4. | Addl. Collector | (06553) 231358, 9431146411 | [email protected] |
5. | SDO | (06553) 222233, 222234, 231992, 9431146488 9431150868 9955440051 | [email protected] |
6. | CS | (06553) 231472, 9931168702 | [email protected] |
7. | Director, DRDA | 9431333931 7209565033 9031027595 | |
8. | DSWO | 9431187533 (06553) 231860 | |
9. | Executive Magistrate | 9835939117 | |
10. | Executive Magistrate | 9431339571 | |
11. | Executive Magistrate | 9693943287 9431272165 | |
12. | DPRO | 231640, 9546460173 | [email protected] |
13. | DWO | (06553) 231503, 9431970588 | [email protected] |
14. | DEO | (06553) 231357, 9931191332 | [email protected] |
15. | DPO | (06553) 231519, 9430210811 | [email protected] |
16. | DIO | (06553) 231984, 9470992300 7761872303 | [email protected] |
17. | DSE | (06553) 231278, 9431561670 | |
18. | Labour Superintendent | 9431314997 9835234991 | |
19. | DMO | 9470105522 | [email protected] |
20. | DAO | 9572859220 | [email protected] |
21. | Project Director, ATMA | 9431762762 8797565773 | [email protected] |
22. | District Employment Officer | 9931540622 | [email protected] |
23. | DHO | 8987673007 | [email protected] |
24. | DDO | 9431382576 | |
25. | DFO | 9835328490 | |
26. | DHO | 8987463654 | |
27. | District Sub-Registrar | 9431359880 | [email protected] |
28. | DTO | 9431454542 | [email protected] |
29. | Treasury Officer | 9693747599 | |
30. | Secretary, Bazar Samiti | (06553) 224751, 8986659418 | |
31. | Executive Officer, National Saving | 9431530897 | |
32. | Distt. Co-operative Officer | 9431328448 | [email protected] |
33. | Lead District Manager | 9955687968 | |
34. | Food Safety Officer | 9504255917 | |
35. | Executive Engineer, Electric Supply | 9431135709 (06553) 222010 | [email protected] |
36. | Executive Engineer, Special Division | 9939352348 9470308011 | [email protected] |
37. | Executive Engineer, REO | 9470518971 | [email protected] |
38. | Executive Engineer, Minor Irrigation | 9955161469 | [email protected] |
39. | Executive Engineer, PHED | 9631180046 | [email protected] |
40. | Executive Engineer, PWD Building Division | 9431141880 | |
41. | Executive Engineer, PWD Road Division | 9431342375 | [email protected] |
42. | Executive Engineer, NREP | 9431170874 | |
43. | District Engineer, District Board | 9798438777 7209758473 |
Ramgarh is military and coal region of Jharkhand. Deputy Commissioner (DC), Deputy Development Commissioner (DDC) both looks after the revenue, law, order and tax related issues. DFO is the head of the forest department and handles the environment works. Sub – Divisional Officer (SDO) is the head of the sub-divisional administration and generally handles both revenue and progress works. Maintenance of law and order is one of the important roles of SDO. All district level officers play an important role for the development of the Ramgarh district.
In the above table, you can read out Ramgarh DC, DDC, DFO and SDO, CS phone number and up to date as per current notification.
well done