District Saharsa Contact Numbers of district Level Officer like DM, DDC, DRDA, Additional Collector 1/C, Director Accounts DRDA, District and Sessions Judge Saharsa, Director National Employment Program, Civil Surgeon Saharsa, DPRO, SDO Saharsa Sadar, SDO Simri Bakhtiarpur, DPO, ETC.
Saharsa District Level Officer Contact Detail
| Designation | Mobile | Office | Residence | Email Id |
|---|---|---|---|---|
| DM | 9431243600 | 224102 | 223601 | Dm-saharsa-bih@nic.in |
| DDC, DRDA | 9431818376 | 223157 | 223661 | Ddc-saharsa-bih@nic.in |
| Additional Collector l/C | 9473191341 | 225712 | 225721 | |
| Director Accounts, DRDA | 9431818433 | 226259 | 223236 | |
| District & Sessions Judge | 223524 | 223624 | Dj.saharsa@indian judiciary.gov.in | |
| Director, National Employment Program | 9431632565 | 223157 | ||
| Civil Surgeon | 9470003675 | 223431 222078 | dhssaharsa@gmail .com mailtoprabhat@ gmail.com | |
| DIO | 9431810800 | 222501 | 228521 | bihsaa@nic.in |
| DPRO | 8986905056 | |||
| SDC & Officer l/C, Banking | 9572356052 | 224102 | ||
| EDC | 9534985463 | 224102 | ||
| SDC, Disaster Management, Gen. Section | 8544242241 | 224102 | ||
| DPO (ICDS), DPFO,GPF | 9470701828 | 224102 | ||
| DTO, (District Transport Officer) | 9473191344 | |||
| Dist. Supply Officer | 9934521244 | 224102 | dsosaharsabihar@ gmail.com | |
| l/C Asst. Director, Social Security | 9431633118 | 223477 | ||
| Dist. Co-Operative Officer | 9431604677 | 226347 | ||
| DWO | 9431165518 | |||
| l/C | 9006207722 | |||
| DCLR | 8544412383 | 224102 | ||
| District Agriculture Officer | 9431818757 | |||
| Treasury Officer | 9431093952 | |||
| DFO | 9473199735 | |||
| District Sub-Registrar | 8987262379 | 229564 | ||
| Dy. Election Officer | 8544412383 | 227125 | ||
| Probationer Dy. Collector | 9570816566 | Upadhyay.krishna kumar@gmail.com | ||
| Probationer Dy. Collector | 8877569734 | |||
| DEO | 8544411842 | 222083 | ||
| DPO-1 (Education-Planning & A/C) | 9931633809 | |||
| DPO-2 (Education – MDM) | 9835432478 | |||
| DPO-3 (Education- Training RMSA Sakshrta) | 8757478170 | |||
| Regional | 219014 | punamksingh@gmail. com | ||
| Director – IGNOU Regional Centre | 219018 | |||
| GM-Cum-Chief Engineer, Electricity Board | 9430942482 | |||
| Electrical Superintending Engineer | 9430570772 | |||
| DGM –Cum-ESE | 9934386642 | |||
| A.E. Electrical | 9507079867 |
Introduction: – There are ten development blocks. In the past, a large part of this district was badly affected due to floods by those rivers that are engendered from the Himalayas. It had played a vital role in the Satyagrah Movement of Mahatma Gandhi. In 1921. In the river of Kosi Basin, land of Saharsa is too fertile. Flood is a major problem in Saharsa and it is a notable cause of loss of life and property. In spite of these problems, this district is developing at full pace. This is one of the biggest brick-producing districts in whole Kosi. It is well connected with all the big cities of Bihar not only by train but also by road.
Nice
Thanks for appreciation.
thank you