BDO and CO appointed in every block of Madhepura have their official number to interact with the resident of the district. Total number of blocks in Madhepura district is 13 and in each block one BDO and one CO are for the delegation of work performance. Some of these blocks are Alam Nagar, Chausa, Bihariganj and Ghailadh, Udakishunganj, Gwalpara, Puraini, etc. Here we have written Madhepura BDO, CO, CDPO, Program Officer Phone Number along with Email Id of every block officer in a tabular form. Go through the below table for their contact information.
Madhepura BDO, CO, CDPO, Program Officer Phone Number, Email Id
S.No. | Post | Contact | Email ID |
---|---|---|---|
1. | Block Development Officer, Madhepura | (6476) 224906, 9431818606 | bdo.mad-mp-bih@nic.in |
2. | Block Development Officer, Sinheshwar | 9431818309 | bdo.sig-mp-bih@nic.in |
3. | Block Development Officer, Shankarpur | (6476) 285242, 9431818608 | bdo.sha-mp-bih@nic.in |
4. | Block Development Officer, Gamhariya | (6476) 281574, 9431818314 | bdo.gam-mp-bih@nic.in |
5. | Block Development Officer, Ghailarh | 9431818612 | bdo.dhe-mp-bih@nic.in |
6. | Block Development Officer, Kumarkhand | 9431818310 | bdo.kum-mp-bih@nic.in |
7. | Block Development Officer, Murliganj | (6476) 266003, 9431818606 | bdo.mur-mp-bih@nic.in |
8. | Block Development Officer, Gawalpara | 9431818609 | bdo.gwa-mp-bih@nic.in |
9. | Block Development Officer, Udakishanganj | (6479) 220822, 9431818311 | bdo.uda-mp-bih@nic.in |
10. | Block Development Officer, Bihariganj | 9431818660 | bdo.bih-mp-bih@nic.in |
11. | Block Development Officer, Puraini | 9431818611 | bdo.pur-mp-bih@nic.in |
12. | Block Development Officer, Chausa | 273004, 9431818312 | bdo.cha-mp-bih@nic.in |
13. | Block Development Officer, Alamnagar | 9431818313 | bdo.ala-mp-bih@nic.in |
14. | Circle Officer, Madhepura | 8544412633 | madhepuraco@gmail.com |
15. | Circle Officer, Sinheshwar | 8544412636 | singheswarco@gmail.com |
16. | Circle Officer, Shankarpur | 8544412635 | shankarpurco@gmail.com |
17. | Circle Officer, Gamhariya | 8544412630 | gamhariyaco@gmail.com |
18. | Circle Officer, Ghailarh | 8544412631 | ghailarhco@gmail.com |
19. | Circle Officer, Kumarkhand | 8544412632 | kumarkhandco@gmail.com |
20. | Circle Officer, Murliganj | 8544412634 | murliganjco@gmail.com |
21. | Circle Officer, Gawalpara | gwalparaco@gmail.com | |
22. | Circle Officer, Udakishanganj | 8544412640 | dakishunganjco@gmail.com |
23. | Circle Officer, Bihariganj | 8544412638 | bihariganjco@gmail.com |
24. | Circle Officer, Puraini | 8544412641 | purainico@gmail.com |
25. | Circle Officer, Chausa | 8544412639 | housaco@gmail.com |
26. | Circle Officer, Alamnagar | 8544412637 | alamnagarco@gmail.com |
27. | Programe Officer, Madhepura | 9472333472 | po.mad-mp-bih@nic.in |
28. | Programe Officer, Sinheshwar | 9234292652 | po.sig-mp-bih@nic.in |
29. | Programe Officer, Shankarpur | 9471824941 | po.sha-mp-bih@nic.in |
30. | Programe Officer, Gamhariya | 8544188977 | po.gam-mp-bih@nic.in |
31. | Programe Officer, Ghailarh | 8544188977 | po.dhe-mp-bih@nic.in |
32. | Programe Officer, Kumarkhand | 9534525098 | po.kum-mp-bih@nic.in |
33. | Programe Officer, Murliganj | 8864010748 | po.mur-mp-bih@nic.in |
34. | Programe Officer, Gwalpara | 9973727005 | po.gwa-mp-bih@nic.in |
35. | Programe Officer, Udakishanganj | 9570249305 | po.uda-mp-bih@nic.in |
36. | Programe Officer, Bihariganj | 9006738792 | po.bih-mp-bih@nic.in |
37. | Programe Officer, Puraini | 9471634128 | o.pur-mp-bih@nic.in |
38. | Programe Officer, Chausa | 9973394738 | po.cha-mp-bih@nic.in |
39. | Programe Officer, Alamnagar | 9431635129 | po.ala-mp-bih@nic.in |
40. | Child Development Project Officer, Alamnagar | 9431005461 | |
41. | Child Development Project Officer, Chausa | 9431005462 | |
42. | Child Development Project Officer, Gamhariya | 9431005468 | |
43. | Child Development Project Officer, Ghailarh | 9431005468 | |
44. | Child Development Project Officer, Gawalpara | 9431005471 | |
45. | Child Development Project Officer, Kumarkhand | 9431005463 | |
46. | Child Development Project Officer, Madhepura | 9431005464 | |
47. | Child Development Project Officer, Murliganj | 9431005465 | |
48. | Child Development Project Officer, Puraini | 9431005473 | |
49. | Child Development Project Officer, Shankarpur | 9431005470 | |
50. | Child Development Project Officer, Sinheshwar | 9431005466 | |
51. | Child Development Project Officer, Udakishanganj | 9431005467 | |
52. | Child Development Project Officer, Bihariganj | 9431005472 |
Block Development Officer (BDO) supervises the development work of each block situated in Madhepura. Since he is sitting in charge of the block all the works whether it is administrative or development, or electoral, or others lie under his power. All these works are great in concern of public dealing. So public often need to meet him or make contact with phone calls.. CO furnishes to deal with land related issues.
The above-written contact info with respect to BDO, CO and CDPO are from its official website that mean one can reliable upon it. Now if you are a resident of Madhepura then you can interact with them through Madhepura BDO, CO, CDPO, Program Officer Phone Number.