Lakhisarai District Phone Number of District Level Officers of – DM, ADM, SDO, DTO, DRDA, DSO, DPO, District Manager, Supply Officer, Electrical Officer, Agriculture Officer, and other Officers.
District Lakhisarai Phone Numbers
| S. No. | Post | Mobile | Office | Residence | |
|---|---|---|---|---|---|
| 1. | DM | 9431235404 | 06346-232124 | 06346-232490 | dmlakhisarai. bih@nic.in |
| 2. | DDC | 9431818369 | 06346-232759 | 06346-232726 | ddc-lakhisarai-bih@nic.in |
| 3. | ADM (In charge) | 9973170111 | 06346-234745 | 06346-234744 | adm.lakhisa rai@gmail.com |
| 4. | SDO | 9473191399 | 06346-232100 | 06346-232110 | sdm.lakhisara @gmail.com |
| 5. | Civil Surgeon (CS) | 9470003417 | cs.lakhisarai @gmail.com | ||
| 6. | MDO | 9430832694 | dmo.lak.bih @gmail.com | ||
| 7. | DCLR | 9472235861 | |||
| 8. | Director Accounts (DRDA) | 9431818369 | |||
| 9. | DTO | 8986192966 | dto-lakhisarai-bih@nic.in | ||
| 10. | DLAO | 9973170111 | |||
| 11. | Director NEP (DRDA) | 9431818369 | |||
| 12. | EDC | 9431071077 | 06436-233154 | ||
| 13. | DPRO | 9431071077 | 06436-233154 | dpro-la-bih @nic.in | |
| 14. | ADSS | 9431049393 | |||
| 15. | DWO | 9431049393 | |||
| 16. | ASTC | 9470001720 | |||
| 17. | DPO | 9431071077 | |||
| 18. | DPRO | 9931279948 | 06346-234763 | ||
| 19. | DSO | 9430667752 | |||
| 20. | DSR | 9835470438 | |||
| 21. | SEO | 9431883675 | 06346-234705 | ||
| 22. | Excutive Officer (Nagar Parishad) | 9431618036 | |||
| 23. | DAO | 9431818804 | 06346-235050 | dao-lak-bih @nic.in | |
| 24. | Excise Supritendent | 9473238977 | |||
| 25. | DIO | 9572051197 | 06346-233403 | bihlak@ nic.in | |
| 26. | Project Director (ATMA) | 9471002695 | projectdirector atmalakhisarai @gmail.com | ||
| 27. | DSO | 9334065754 | |||
| 28. | TO | 06346-234346 | |||
| 29. | DPO (Education) | 9934927243 | |||
| 30. | DPO (Planning) | 9431531371 | |||
| 31. | MVI | 9771897733 | |||
| 32. | DFO | 9473191533 | |||
| 33. | DM (SFC) | 9431880565 | |||
| 34. | District DDO | 9835694608 | |||
| 35. | DCO | 9835694608 | |||
| 36. | DAHO | 9386437125 | |||
| 37. | EEE | 9430907697 | |||
| 38. | Executive Engineer (RCD) | 9470001270 | |||
| 39. | Executive Engineer(PHED) | 9431405845 | |||
| 40. | Executive Engineer (Building) | 9431418988 | |||
| 41. | LDM | 9771463070 | |||
| 42. | Executive Engineer (RWD) | 8809687268 | |||
| 43. | Executive Magistrate | 8002072871 | |||
| 44. | Fire Officer | 9097737876 | |||
| 45. | AGM | 9431235189 | |||
| 46. | NDC | 9835666002 | alok.sdc @gmail.com | ||
| 47. | Manager (IT) | 9472238569 | mecabhishek @gmail.com | ||
| 48. | DPM (Panchayati Raj) | 9304611146 | dpmu.lakhisarai @gmail.com |
very fine outlook & attempt for dist. administratation . @ s.k.gandhi , journalist, lkr