Contact Numbers of d District Level Officers :- DM, AC/ADC, DDC, Land Acquisition Officer, Director NEP, Deputy Election Officer, DRDA Director Accounts, OSD Confidential Section, SDO, DEO, Civil Surgeon, DCLR, DTO, DFO, District Welfare Officer, District Mining Officer, ETC.
S.No. | Post | Contact | ||
---|---|---|---|---|
1. | DM | 222304, 222303 | ||
2. | AC/ADC | 9473191388, 221219, 222291 | ||
3. | DDC | 9431213569, 222288, 223686 | ||
4. | Land Acquisition Officer | 9431213020 | ||
5. | Director NEP | 9934613070 | ||
6. | Deputy Election Officer | 9473040720, 221048 | ||
7. | DRDA Director Accounts | 9431234118 | ||
8. | OSD, Confidential Section | 9662560529, 222280 | ||
9. | SDO | 9473191389, 222226, 222225 | ||
10. | Establishment Dy. Collector | 9431826705 | ||
11. | District Mid Day Meal Officer | 9431844616 | ||
12. | District Panchayati Raj Officer | 9771812253, 221005 | ||
13. | DCLR | 9431456663, 223137 | ||
14. | DTO (District Transport Officer | 9430215310 | ||
15. | Divisional Officer, Forest (DFO) | 9431821046, 222216, 222347 | ||
16. | Assistant Director Social Security Cell | 9430007542, 222704 | ||
17. | Sub Registrar | 9470833932, 223691, 223691 | ||
18. | Dairy Officer | 9835460127 | ||
19. | Mining Inspector | 9934297988 | ||
20. | Sub Election Officer | 9525541075 | ||
21. | District Informatics Officer | 9430456152, 223119, 223135 | ||
22. | Sub Divisional Supply Officer | 9431849022 | ||
23. | District Welfare Officer | 9135093231 | ||
24. | District Program Officer ICDS | 9431266861 9431005052 | ||
25. | TO (Treasury Officer) | 9431262025, 231458 | ||
26. | Assistant Treasury Officer | 9431462991 | ||
27. | District Agriculture Officer | 9431946753, 9431818749, 223828 | ||
28. | District Fishery Officer | 9430473189 | ||
29. | District Planning Officer | 9430264857 | ||
30. | GM, District Industries Officer | 9430861011 | ||
31. | Statistical Officer | 9798890647 | ||
32. | Labour Superintendent | 9934861590, 0641-2420053 | ||
33. | Fire Brigade | 9955832027, 223896 | ||
34. | Post Office | 222353 | ||
35. | Factory Inspector | 9798635570 | ||
36. | District Soil Conservation Officer | 9470018533, 7250638076 | ||
37. | Assistant District Public Relation Officer | 9430001772 | ||
38. | Fire Brigade | 9955832027, 06424-223896 | ||
39. | Assistant Forest Officer | 9473199789 | ||
40. | Jailor | 9431429153 | ||
41. | Excise Superintendent | 9334889517, 9473400641 | ||
42. | Excise Inspector | 9470483797 9835271174 | ||
43. | DEO (District Education Officer) | 9934681783 | ||
44. | District Program Officer, Primary And BEP | 9431424844 | ||
45. | District Program Officer, Mid Day Meal | 9430874605 | ||
46. | District Program Officer | 9430725649 8969878408 | ||
47. | District Husbandry Officer | 9934659228 | ||
48. | Civil Surgeon | 9934206253, 222882, 222742 | ||
49. | Program Officer | 9431005052 |
Introduction : – Banka had been announced as a district on 21st February 1991. Before declaration as district it was the part of Bhagalpur as a sub division. It is located in south east of Bihar state. It is spread in 3019. 3465 Sq Km. District headquarter is placed in Banka town. The surface of southern part of Banka district is plain and is too much fertile from agriculture point of view. In Past agriculture was totally dependent on rainfall During the zamindari period zamindar had maintains the drainage for the purpose of irrigation. Chanan is a big river in district of Banka. The most part of this district is covered by hill. Hilly land occupies more than 59% area. The village area is connected with town by road.
this is a very very inpotant and useful content.
Bhagalpur CS name?